MSR/TDSR Calculator
Property Type
Tenure Strategy
Applicants
โ ๏ธ Note on Interest Rates
Monthly installment estimates are calculated based on the MAS-mandated medium-term rate of 4.0%. Actual bank loan packages are typically lower, meaning your actual monthly cash outlay will likely be less than the safety figure shown here.
โน๏ธ Note on Eligibility
The 'Max Loan' figure is an estimate based on MSR regulations. Actual approval is subject to credit checks, existing debt obligations, and bank assessment. For the most accurate numbers, please consult a banker. If you do not have one, contact me via WhatsApp and I can connect you with a trusted specialist.
Market Information
Market Snapshot
EC Income Ceiling: $16,000
BTO Income Ceiling: $14,000
TDSR Limit: 55%
MSR Limit (HDB/EC): 30%
New Launches
Rivelle Tampines
MARCH 6
Tampines St 95 (Next to SAFRA)
๐
E-App Period:
6 - 16 Mar
๐ฐ Price Release:
18 & 19 Mar
๐๏ธ E-Balloting:
20 Mar
๐ BOOKING DAY:
21 MAR
Coastal Cabana
OPEN
Pasir Ris โข Est. TOP 2029
๐ 66.7% SOLD! (Monitoring)
Why Buy an EC?
- Subsidized pricing (~30% cheaper than private condos)
- No ABSD for existing HDB owners (upgraders)
- CPF Housing Grants up to $30,000 for eligible buyers
- Full privatization after 10 years
Bounce Out Units - Monitoring
Waiting for a bounce out unit? Contact me first so I can chope it for you immediately when it's released.
Tenet
Aurelle
Novo Place
Otto Place
Copen Grand
FUTURE EC PIPELINE
RIVELLE
SENJA
WOODLANDS
SEMBAWANG
YISHUN
RIVELLE TAMPINES
| Project Name | Rivelle Tampines (ๆฆๆน่ฝฉ) |
| District | D18 (Tampines North) |
| Location | Tampines Street 95 (Next to SAFRA) |
| Developer | Sim Lian Group |
| Est. Launch | Feb 2026 (Target) |
| Total Units | 572 Units |
| Site Area | Approx. 242,100 sqft (Low Density) |
| Storeys | 11 Blocks (ranging 12-14 Storeys) |
| Est. TOP | 2028 (Fastest among upcoming) |

SENJA CLOSE EC
| Project Name | TBA (Senja Close EC) |
| Location | Senja Close |
| Developer | CDL (City Developments Ltd) |
| Est. Launch | TBA |
| Booking Date | Est. End 2026 |
| Total Units | Est. 295 Units |
| Site Area | Est. 10,159.2 Sqm / 109,353 Sqft |
| Storeys | TBA |
| Est. TOP | Est. 2029 |

WOODLANDS EC
| Feature | TBA (Woodlands Dr 17) | TBA (Woodlands Ave 12) |
|---|---|---|
| Project Name | TBA (Woodlands Dr 17) | TBA (Woodlands Ave 12) |
| Location | Woodlands Dr 17 | Woodlands Dr 17 / Ave 12 |
| Developer | CDL (City Developments Ltd) | TBA |
| Est. Launch | Est. End 2026 | Est. Q2 2027 |
| Booking Date | Est. End 2026 | Est. Q2 2027 |
| Total Units | Est. 420 Units | Est. 560 Units |
| Site Area | Est. 25,800 Sqm | Est. 26,979.9 Sqm |
| Storeys | TBA | TBA |
| Est. TOP | Est. 2029 | Est. 2029 |

SEMBAWANG EC
| Project Name | TBA (Sembawang) |
| Location | Sembawang Road |
| Developer | Oriental Pacific Development Pte. Ltd. |
| Est. Launch | Est. 1Q 2027 |
| Booking Date | Est. 1Q 2027 |
| Total Units | Est. 265 Units |
| Site Area | Est. 18,967.2 Sqm |
| Storeys | 8 Blocks / 5 Storeys |
| Est. TOP | Est. 2029 |

MILTONIA CLOSE EC
| Project Name | TBA (Miltonia Close) |
| Location | Miltonia Close (TBA) |
| Developer | TBA |
| Est. Launch | TBA |
| Booking Date | TBA |
| Total Units | Est. 430 Units |
| Site Area | Est. 15,400 Sqm |
| Storeys | TBA |
| Est. TOP | TBA |
